T
From Online Dictionary of Crystallography
(Difference between revisions)
AndreAuthier (Talk | contribs) |
AndreAuthier (Talk | contribs) |
||
Line 5: | Line 5: | ||
= T = | = T = | ||
+ | [[tetartohedry]]<br> | ||
[[thermal expansion]]<br> | [[thermal expansion]]<br> | ||
[[twin]]<br> | [[twin]]<br> | ||
[[twinning]]<br> | [[twinning]]<br> | ||
[[twinning by inversion]]<br> | [[twinning by inversion]]<br> |
Revision as of 06:31, 21 April 2006
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
T
tetartohedry
thermal expansion
twin
twinning
twinning by inversion